Baseball Toaster Cub Town
Log in | Register | Help
Hot from the Toaster
Search
Google Search
Web
Toaster
Cub Town
Archives

2008
07 
06  05  04  03  02  01 

2007
12  11  10  09  08  07 
06  05  04  03  02  01 

2006
11  10  09  08  07 
06  05  04  03  02  01 

2005
12  11  10  09  08  07 
06  05  04  03  02  01 

2004
12  11  10  09  08  07 
06  05  04  03 

Write Derek at drksmart @ gmail.com
Write Phil at phil.bencomo @ gmail.com

Regular Reads: Blogs
Regular Reads: Not Blogs
Cubs Blog Army
Cubs Resources
References and Tools
Syndication

rss2.0

Add to My Yahoo!
Cubs at Houston
2004-05-25 12:18
by alex ciepley

A two-game series? What's that about? Why no game in Houston on Thursday? Actually, given that the Cubs have to play four games in three days in Pittsburgh, the day off is probably a good thing.

I (that's me, Christian, who's writing this even though the post is signed by Alex) am working on a M*A*S*H report for the Cubs' injured players -- I'll post a note when I have it completed.

Tuesday
7:05 PM, WGN
Carlos Zambrano (4-1, 2.08, 50 K/14 BB) vs. Roy Oswalt (2-3, 3.73, 49/17)

Wednesday
7:05 PM, FSN
Greg Maddux (3-3, 4.37, 42/12) vs. Andy Pettitte (4-1, 3.51, 36/14)

Head-to-head matchups:

Cubs vs. Oswalt:

Patterson: 8-22, 364/364/727, 0 BB, 5 K, 2 HR, 3 RBI
Ramirez: 5-23, 217/208/522, 0 BB, 8 K, 2 HR, 5 RBI
Walker: 6-24, 250/250/333, 0 BB, 6 K, 0 HR, 1 RBI
Alou: 2-16, 125/263/125, 3 BB, 3 K, 0 HR, 0 RBI

Astros vs. Zambrano:

Biggio: 4-13, 308/500/615, 3 BB, 2 K, 1 HR, 1 RBI
Vizcaino: 4-10, 400/455/400, 1 BB, 1 K, 0 HR, 2 RBI
Berkman: 4-19, 211/400/368, 6 BB, 4 K, 1 HR, 2 RBI
Kent: 4-14, 286/333/286, 1 BB, 3 K, 0 HR, 1 RBI
Ausmus: 3-13, 231/286/231, 1 BB, 2 K, 0 HR, 3 RBI
Bagwell: 2-17, 118/250/176, 3 BB, 6 K, 0 HR, 2 RBI
Everett: 1-11, 091/167/182, 1 BB, 1 K, 0 HR, 0 RBI
Hidalgo: 0-12, 000/077/000, 1 BB, 6 K, 0 HR, 0 RBI

Cubs vs. Houston bullpen:

Alou vs. Miceli: 4-14, 286/267/714, 0 BB, 2 K, 1 HR, 9 RBI
Ramirez vs. Dotel: 3-14, 214/267/429, 1 BB, 4 K, 1 HR, 3 RBI
Lee vs. Duckworth: 4-17, 235/381/412, 3 BB, 3 K, 1 HR, 3 RBI
Barrett vs. Duckworth: 2-12, 167/154/417, 0 BB, 2 K, 1 HR, 2 RBI
Hollandsworth vs. Dotel: 2-10, 200/333/200, 2 BB, 4 K, 0 HR, 0 RBI
Alou vs. Dotel: 1-10, 100/100/400, 0 BB, 2 K, 1 HR, 2 RBI
Alou vs. Stone: 2-10, 200/200/200, 0 BB, 3 K, 0 HR, 3 RBI
Patterson vs. Dotel: 1-10, 100/100/200, 0 BB, 6 K, 0 HR, 0 RBI

Astros vs. Cubs bullpen:

Berkman vs. Remlinger: 2-7, 286/500/1143, 3 BB, 3 K, 2 HR, 4 RBI
Berkman vs. Farnsworth: 5-8, 625/700/825, 2 BB, 2 K, 0 HR, 3 RBI
Bagwell vs. Remlinger: 3-10, 300/462/700, 3 BB, 0 K, 0 HR, 1 RBI

Biggio vs. Remlinger: 3-12, 250/357/583, 2 BB, 2 K, 1 HR, 1 RBI
Vizcaino vs. Farnsworth: 3-12, 250/308/500, 1 BB, 3 K, 0 HR, 1 RBI
Kent vs. Borowski: 4-10, 400/400/400, 0 BB, 1 K, 0 HR, 1 RBI
Bagwell vs. Farnsworth: 4-19, 211/360/421, 4 BB, 3 K, 0 HR, 1 RBI
Vizcaino vs. Remlinger: 3-9, 333/417/333, 2 BB, 2 K, 0 HR, 2 RBI
Kent vs. Remlinger: 2-9, 222/417/333, 3 BB, 4 K, 0 HR, 3 RBI
Biggio vs. Farnsworth: 4-19, 211/348/368, 3 BB, 8 K, 1 HR, 3 RBI
Hidalgo vs. Farnsworth: 2-13, 154/154/462, 0 BB, 6 K, 1 HR, 3 RBI
Ausmus vs. Hawkins: 3-13, 231/267/231, 1 BB, 3 K, 0 HR, 3 RBI
Kent vs. Farnsworth: 2-13, 154/154/231, 0 BB, 4 K, 0 HR, 1 RBI

Advertisement

Comment status: comments have been closed.