Baseball Toaster Cub Town
Help
Giants at Cubs
2004-05-18 07:36
by alex ciepley

The Barry show, with a dash of Ray. And that's it, really, though Grissom is also playing well so far. To top it off, both Bonds and Durham are banged up a bit, so neither are guaranteed to play all three games. These aren't your mother's Giants, or last year's for that matter.

That said, Jason Schmidt is still a fearsome opponent, and Kirk Rueter is a scrubby pitcher that will somehow pitch a two-hit shutout, only against the Cubs. Or not.

Tuesday
7:05 PM
Jason Schmidt (3-2, 3.79, 35 K/15 BB) vs. Matt Clement (5-2, 2.78, 47/18)

Wednesday
6:05 PM, FSN
Kirk Rueter (1-4, 5.52, 14/16) vs. Carlos Zambrano (4-1, 1.82, 46/13)

Thursday
1:20 PM, FSN
Dustin Hermanson (1-2, 4.67, 21/7) vs. Greg Maddux (3-3, 4.44, 35/12)

Giants vs. Cubs Bullpen:

Hammonds vs. Rusch: 9-17, 529/579/941, 2 BB, 1 K, 2 HR, 4 RBI
Cruz vs. Rusch: 6-13, 462/500/538, 1 BB, 3 K, 0 HR, 1 RBI
Durham vs. Hawkins: 11-30, 367/475/533, 7 BB, 4 K, 0 HR, 4 RBI
Grissom vs. Mercker: 11-26, 423/500/500, 2 BB, 4 K, 0 HR, 1 RBI
Tucker vs. Hawkins: 4-12, 333/333/667, 0 BB, 2 K, 1 HR, 2 RBI

Perez vs. Mercker: 7-18, 389/389/500, 0 BB, 2 K, 0 HR, 0 RBI
Grissom vs. Rusch: 5-16, 313/333/500, 1 BB, 4 K, 1 HR, 5 RBI
Grissom vs. Farnsworth: 4-14, 286/333/429, 1 BB, 3 K, 0 HR, 0 RBI
Cruz vs. Hawkins: 7-20, 350/381/350, 1 BB, 2 K, 0 HR, 1 RBI
Bonds vs. Mercker: 9-35, 257/250/429, 0 BB, 6 K, 1 HR, 3 RBI
Perez vs. Farnsworth: 3-10, 300/300/300, 0 BB, 0 K, 0 HR, 0 RBI
Alfonzo vs. Mercker: 4-19, 211/273/316, 2 BB, 1 K, 0 HR, 4 RBI
Snow vs. Mercker: 1-8, 125/364/125, 3 BB, 2 K, 0 HR, 0 RBI
Durham vs. Rusch: 1-10, 100/100/100, 0 BB, 3 K, 0 HR, 0 RBI
Durham vs. Mercker: 1-14, 071/071/071, 0 BB, 2 K, 0 HR, 0 RBI

Neifi Perez only has 8 PAs against Glendon Rusch, but he's 4-8 with 3 homers against him!

Cubs vs. Giants Bullpen:

Sosa vs. Rodriguez: 5-8, 625/727/2000, 3 BB, 3 K, 3 HR, 6 RBI
Sosa vs. Brower: 3-9, 333/455/778, 2 BB, 0 K, 1 HR, 3 RBI

Sosa vs. Herges: 1-5, 200/600/800, 5 BB, 2 K, 1 HR, 3 RBI
Sosa vs. Christiansen: 2-11, 182/308/455, 2 BB, 4 K, 1 HR, 5 RBI
Ramirez vs. Brower: 3-13, 231/231/231, 0 BB, 0 K, 0 HR, 0 RBI

Comment status: comments have been closed. Baseball Toaster is now out of business.